<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Flipside Journal</title>
	<atom:link href="http://flipsidejourney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipsidejourney.com</link>
	<description>Social Networking in New England</description>
	<lastBuildDate>Sun, 18 Oct 2009 16:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='flipsidejourney.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/58acc0cf89698b7d06d65597caeddfda?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Flipside Journal</title>
		<link>http://flipsidejourney.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://flipsidejourney.com/osd.xml" title="Flipside Journal" />
	<atom:link rel='hub' href='http://flipsidejourney.com/?pushpress=hub'/>
		<item>
		<title>Just Launched Medicare Sherpa, Social Networking Site for Elder Affairs Professionals</title>
		<link>http://flipsidejourney.com/2009/09/30/just-launched-medicare-sherpa-social-networking-site-for-elder-affairs-professionals/</link>
		<comments>http://flipsidejourney.com/2009/09/30/just-launched-medicare-sherpa-social-networking-site-for-elder-affairs-professionals/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:46:59 +0000</pubDate>
		<dc:creator>Dana Cutter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[jomsocial]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[medicare sherpa]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://flipsidejourney.com/?p=28</guid>
		<description><![CDATA[It&#8217;s been a while since I made time for this blog.  As I reread my last article, I take a lot of pride in announcing the launch of Medicare Sherpa, Your Guide to Health Insurance and Retirement.  In March of 2008, I launched this blog to help me chronicle my successes and failures.  Flipside Journal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flipsidejourney.com&blog=3102830&post=28&subd=flipsidejournal&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://flipsidejourney.com/2009/09/30/just-launched-medicare-sherpa-social-networking-site-for-elder-affairs-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b66e76b808de18305e0f4e8a55844a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dana Cutter</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking Tools, Resources and my New Year&#8217;s Resolution</title>
		<link>http://flipsidejourney.com/2009/01/04/social-networking-tools-resources-and-my-new-years-resolution/</link>
		<comments>http://flipsidejourney.com/2009/01/04/social-networking-tools-resources-and-my-new-years-resolution/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:15:41 +0000</pubDate>
		<dc:creator>Dana Cutter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community Builder]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TemplatePlazza]]></category>

		<guid isPermaLink="false">http://flipsidejourney.com/?p=24</guid>
		<description><![CDATA[It&#8217;s been a busy year and I have not had much success with applying these social networking tools to an actual business need (mainly  because of my day job).  I started this blog and project as an opportunity to learn more about social networking, the technology and the resources necessary for a one man operation.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flipsidejourney.com&blog=3102830&post=24&subd=flipsidejournal&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://flipsidejourney.com/2009/01/04/social-networking-tools-resources-and-my-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b66e76b808de18305e0f4e8a55844a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dana Cutter</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Step Guide to Building a Social Network</title>
		<link>http://flipsidejourney.com/2008/04/13/three-step-guide-to-building-a-social-network/</link>
		<comments>http://flipsidejourney.com/2008/04/13/three-step-guide-to-building-a-social-network/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:18:22 +0000</pubDate>
		<dc:creator>Dana Cutter</dc:creator>
				<category><![CDATA[Shorts & Rants]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Social Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://flipsidejournal.wordpress.com/?p=23</guid>
		<description><![CDATA[Shorts &#38; Rants: Community Building Made Easy
Skills Required: Can you write an eMail?
Technology Required: Do you have a PC or Laptop?
Annual Cost: Do you have $90.00?
 * Domain Name:  $10.00 (GoDaddy Domain Services)
 * Linux Hosting: $45.00 (GoDaddy Hosting Control Center)
 * Site Template: $35.00 (Joomla Website Templates)
If you can write an email and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flipsidejourney.com&blog=3102830&post=23&subd=flipsidejournal&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://flipsidejourney.com/2008/04/13/three-step-guide-to-building-a-social-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b66e76b808de18305e0f4e8a55844a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dana Cutter</media:title>
		</media:content>
	</item>
		<item>
		<title>Confessions of a Social Networker</title>
		<link>http://flipsidejourney.com/2008/04/13/confessions-of-a-social-networker/</link>
		<comments>http://flipsidejourney.com/2008/04/13/confessions-of-a-social-networker/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:01:31 +0000</pubDate>
		<dc:creator>Dana Cutter</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://flipsidejournal.wordpress.com/?p=22</guid>
		<description><![CDATA[Feature: Evaluating Social Networking in New England
I&#8217;ve changed direction with my blog.  I was a little naive to think I could launch the next FaceBook or MySpace (not really my intention) merely by soliciting others to engage in social blogging. Lets face it, I don&#8217;t have the programming skills, I don&#8217;t I have the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flipsidejourney.com&blog=3102830&post=22&subd=flipsidejournal&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://flipsidejourney.com/2008/04/13/confessions-of-a-social-networker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b66e76b808de18305e0f4e8a55844a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dana Cutter</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Damn Economic Stimulus Package Rebate Calculator</title>
		<link>http://flipsidejourney.com/2008/04/05/best-damn-economic-stimulus-package-rebate-calculator/</link>
		<comments>http://flipsidejourney.com/2008/04/05/best-damn-economic-stimulus-package-rebate-calculator/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:41:59 +0000</pubDate>
		<dc:creator>Dana Cutter</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://flipsidejournal.wordpress.com/?p=21</guid>
		<description><![CDATA[Feature: How much will you get back?

President Bush has signed into law a $165 billion economic stimulus package providing rebate checks to taxpayers. You might receive a check for $300, $600, $1,200, or even more depending on your conditions.
Originally, PBS Newshour provided a calculator to help taxpayers to determine the amount of the rebate, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flipsidejourney.com&blog=3102830&post=21&subd=flipsidejournal&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://flipsidejourney.com/2008/04/05/best-damn-economic-stimulus-package-rebate-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b66e76b808de18305e0f4e8a55844a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dana Cutter</media:title>
		</media:content>
	</item>
	</channel>
</rss>